2008 Class B Girls State XC Returning Placers
1 1 65 Hilary Krein
10 Eureka
Bowdle 16:11.2 6:31
3 1 19 Laura Wolles
11 Chester Area High School 16:19.7 6:35
4 1 229 Mindy Kraft
8 Wessington Springs High School 16:26.5 6:37
5 1 11 Becca Steadman
9 Centerville High School 16:28.2 6:38
7 1 188 Molly Kokesh
11 Scotland High School 16:40.5 6:43
8 1 138 Shaley Herber
7 Kadoka High School 16:45.3 6:45
9 2 139 Abby Niehoff
11 Kadoka High School 16:46.0 6:45
10 1 205 Courtney
Zirbel 10 Summit High School 16:46.1 6:45
11 1 174 Chelsie
Hall 8 New Underwood High School
16:56.9 6:50
12 1 228 Melissa
Zemlicka 11 Waverly/South Shore 17:04.0 6:52
TOP 10
13 2 187 Haley Burnke
8 Scotland High School 17:05.0 6:53
14 3 137 Tia Carlson
8 Kadoka High School 17:05.8 6:53
16 1 161 Keri Baumberger
9 McIntosh High School 17:08.4 6:54
17 2 216 Dana Mach
8 Viborg High School 17:08.8 6:54
18 1 214 Reba Aberle
7 Timber Lake High School 17:10.6 6:55
19 1 77 Kalli Hossle
10 Faulkton Area High School 17:11.6 6:56
20 1 180 Holly Iwan
7 Philip High School 17:11.6 6:56
21 1 81 Lillie Koerner
9 Freeman Academy High School 17:14.9 6:57
22 1 57 Shannon
Lajoie 11 Estelline High School 17:16.1 6:57
23 2 163 Alicia
Nehl 11 McIntosh High School 17:16.8 6:58
TOP 20
24 1 115 Kasey Aasby
9 Highmore High School 17:19.1 6:59
25 3 190 April Winne
10 Scotland High School 17:23.8 7:00
26 1 236 Morgan
Millar 10 Woonsocket High School 17:30.6 7:03
27 1 119 Brooke
Peterson 9 Hitchcock-Tulare High School 17:33.4 7:04
28 1 207 Andrea
Beckwith 9 Sunshine Bible Academy High 17:34.0 7:05
29 1 6 Sarara Mix
8 Arlington High School 17:40.4 7:07
30 2 58 Mikayla
Saathoff 8 Estelline High School 17:43.6 7:08
31 1 225 Briana
Jung 9 Warner High School 17:43.7 7:08
33 2 208 Megan Burma
8 Sunshine Bible Academy High 17:47.0 7:10
34 2 82 Lauren Unruh
9 Freeman Academy High School 17:48.1 7:10
TOP 30
35 4 136 Emmylu
Antonsen 9 Kadoka High School 17:48.4 7:10
36 3 203 Alicia
Zirbel 9 Summit High School 17:49.3 7:11
37 3 162 Lydia Eagle 8 McIntosh High School 17:52.6 7:12
38 4 189 Maria Roth 8 Scotland
High School 17:54.7 7:13
41 1 110 Sadie Brandner
7 Herreid High School 17:56.8 7:14
42 1 91 Leah Uecker
10 Freeman High School 17:57.2 7:14
43 1 3 Sarah Haisch
9 Alcester-Hudson High School 17:57.6 7:14
44 1 184 Brooke
Fritz 9 Rosholt High School 17:59.2 7:15
45 5 140 Alex Smiley
8 Kadoka High School 18:02.2 7:16
47 1 149 Bobbi Beer
9 Lemmon High School 18:04.4 7:17
TOP 40
48 1 145 Josie Oakland
11 Langford High School 18:05.8 7:17
49 3 59 Alaina Struwe
9 Estelline High School 18:09.9 7:19
50 4 56 Jessica
Derby 11 Estelline High School 18:13.2 7:20
51 2 90 Carly Uecker
8 Freeman High School 18:16.2 7:22
52 1 71 Tiffany
Smith 11 Faith High School 18:20.7 7:23
53 1 125 Ashley
Griese 8 Hoven/Edmunds Central 18:20.8 7:23
54 3 83 Lindsay
Waltner 11 Freeman Academy High School 18:21.2 7:24
55 1 1 Emma Niewenhuis
8 Aberdeen Christian High School 18:22.2 7:24
56 2 52 Lindsey
Thielen 11 Elkton High School 18:23.4 7:24
57 2 185 Erica Meyer
10 Rosholt High School 18:25.9 7:25
58 3 200 Chasity
Yellow Hawk 9 South Central High School 18:26.3 7:26
TOP 50
59 1 178 Chelsea
Malcomb 10 Oldham-Ramona/Rutland 18:27.1 7:26
61 1 132 Sophie
Iversen 9 Jones County High School 18:28.6 7:27
62 1 38 Juliana
Everist 10 Dell Rapid St. Mary High 18:30.4 7:27
63 3 50 Abbi Sudtelgte
9 Elkton High School 18:31.4 7:28
64 2 75 Kayleen
Gupman 11 Faulkton Area High School 18:32.3 7:28
65 3 88 Brooklyn Glanzer 9 Freeman High School 18:32.6 7:28
66 1 101 Rachel
Lindwurm 10 Great Plains Lutheran 18:34.7 7:29
67 1 34 Katelyn
Lieuwen 9 Dakota Christian High School 18:37.1 7:30
68 1 109 Baelee Butts 9 Harding County High School 18:39.3 7:31
69 1 143 Katie Talbott
10 Kimball High School 18:40.0 7:31
70 1 42 Lexi Martens
7 DeSmet High School 18:40.5 7:31
TOP 60
71 2 10 Kieran O'Malley
9 Centerville High School 18:41.2 7:32
73 4 48 Cassidy
Gebhart 8 Elkton High School 18:45.4 7:33
74 2 152 Chelsey
Henes 9 Lemmon High School 18:46.6 7:34
76 3 150 Shelby
Beer 9 Lemmon High School 18:51.5 7:36
78 2 116 Brittany
Mewes 9 Highmore High School 18:56.6 7:38
81 4 89 Dina Soulek
7 Freeman High School 18:59.6 7:39
82 1 105 Rhianna
Gullickson 11 Hanson High School 19:00.2 7:39
83 2 147 Laura Pulfrey
11 Langford High School 19:00.9 7:40
84 5 55 Elaina Bruna
11 Estelline High School 19:02.6 7:40
85 3 113 Miranda
Rossow 7 Herreid High School 19:05.3 7:41
86 4 114 Sara Rossow
10 Herreid High School 19:05.3 7:41
TOP 70
87 2 18 Kendra Rowley
9 Chester Area High School 19:16.3 7:46
88 2 126 Brittany
Hageman 9 Hoven/Edmunds Central 19:18.6 7:47
89 4 151 Brandi
Blue Arm 8 Lemmon High School 19:20.5 7:47
91 3 17 Logan Reinhiller 9 Chester Area High
School 19:21.5 7:48
92 1 192 Kelsey
Schmidt 11 Selby Area High School 19:25.5 7:49
93 3 76 Cortney
Hardie 9 Faulkton Area High School 19:29.5 7:51
94 2 234 Sacheen
Six Toes 8 White River High School 19:37.3 7:54
95 4 16 Angela Fedeler
11 Chester Area High School 19:41.0 7:56
96 4 196 Katelyn
Kenzy 10 South Central High School 19:42.2 7:56
97 3 26 Meggy Hauglid
10 Colman-Egan High School 19:44.1 7:57
98 1 171 Courtney
Buche 8 Mitchell Christian High School 19:45.2 7:57
TOP 80
99 2 106 Alyssa
Persson 10 Hanson High School 19:46.4 7:58
100 2 41 Shelace
Albrecht 7 DeSmet High School 19:47.6 7:58
101 3 141 Rachel
Gaulke 9 Kimball High School 19:49.4 7:59
102 5 153 Tawny
Schopp 7 Lemmon High School 19:50.9 8:00
103 1 131 Evy Johnson
7 Isabel High School 19:52.3 8:00
104 2 177 Kayley
Maas 11 Oldham-Ramona/Rutland 20:10.5 8:08
105 4 78 Kaytlin
Knecht 9 Faulkton Area High School 20:24.8 8:13
106 3 128 Sammy
Keller 9 Hoven/Edmunds Central 20:32.6 8:16
109 4 79 Sara Brockmueller
11 Freeman Academy High School 20:58.5 8:27
110 3 146 Rachel
Planteen 8 Langford High School 21:08.6 8:31
TOP 90
111 4 25 April Entringer
9 Colman-Egan High School 21:23.6 8:37
112 4 148 Sauna
Tobin 8 Langford High School 21:49.6 8:47
113 4 127 Christine
Heier 7 Hoven/Edmunds Central 21:53.4 8:49
114 4 164 Tiann
Schell 8 McIntosh High School
115 5 29 Kylie Westover
10 Colman-Egan High School
116 5 80 Alicia
Hofer 10 Freeman Academy High School